| 7.1 | 10:41 | Today | 11:01 | 11.8 |
| 7.6 | 17 | September | 19 | 11.8 |
| 12.7 | 5 Apr | 2026 | 5 Apr | 18 |
| 16.4° | 11:51 | Today | 00:31 | 13.6° |
| 22.4° | 15 | September | 17 | 10.6° |
| 34.7° | 27 Jun | 2026 | 11 Jan | -9.2° |
| Overcast |
|
| Temperature 16.2°C
Windspeed-Gust 5.5-11.8 m/s |
|
| 6 | 7 |
| Wind | Gust |
| 224° SW | |
![]() |
WD-api 10.37S - Davis Vantage Pro 2 Plus - Near Aabenraa, Denmark Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |